To find out who are our core communities & data pilots and how they collaborate download the EUDAT Community Engagement: Core communities and Data Pilots booklet
Wednesday 3rd Feb 2016 |
||||
13:00 - 14:00 | Lunch | |||
14:00 - 15:00 |
Opening Plenary Session - CAMPO DEI FIORI - chaired by Hilary Hanahoe, Trust-IT Services & EUDAT Communications Manager | |||
EUDAT: Towards a Collaborative Data Infrastructure - Damien Lecarpentier, CSC & EUDAT Project Director | ||||
Community interaction with EUDAT at large - Daan Broeder, CLARIN-ERIC & EUDAT Community Manager | ||||
EUDAT User Forum in a Nutshell, Hilary Hanahoe, Trust-IT Services & EUDAT Communications | ||||
15:00 - 16:30 |
Biomedical and life sciences Parallel Track - TRINITA DEI MONTI A | Earth sciences, energy and environment Parallel Track - CAMPO DEI FIORI | Physical Sciences and Engineering Parallel Track - TRINITA DEI MONTI B | Social Sciences and Humanities Parallel Track - CAMPIDOGLIO |
Chair: Christine Staiger, SurfSARA ~ Rapporteur: Giuseppe Fiameni, CINECA | Chair: Christian Pagé, CERFACS-ENES ~ Rapporteur: Joerg Meyer, KIT | Chair: Johannes Reetz, Max Planck ~ Rapporteur: Leon du Toit, University of Oslo | Chair: Dieter Van Uytvanck, CLARIN ERIC ~ Rapporteur: Herman Stehouwer, Max Planck | |
Introduction to track & objectives,
Christine Staiger, SurfSARA
|
Introduction to track & objectives, Christian Pagé, CERFACS-ENES | Introduction to track & objectives, Johannes Reetz, Max Planck | Introduction to track & objectives, Dieter Van Uytvanck, CLARIN ERIC | |
ELIXIR Uptake Plan, Tony Wildish, EMBL-EBI | EPOS uptake plan, Peter Danacek, INGV | NoMaD, Raphael Ritz, Max Planck | CLARIN uptake plan, Dieter Van Uytvanck, CLARIN ERIC | |
West-Life Data Pilot - Chris Morris | ENES uptake plan, Hannes Widmann, DKRZ | SIMCODE-DS Data Pilot - Matteo Nori | Enriching Europeana Newspapers Data Pilot - Nuno Freire & Clemens Neudecker | |
IST Data Rep - Barbara Petritsch | Support to scientific research on seasonal-to-decadal climate and air quality modelling. Francesco Benincasa & Pierre-Antoine Bretonnière | Tokamak data pilot - Alys Brett & David Muir | Cloudy Culture Data Pilot - Lee Hibberd | |
Herbadrop Data Pilot - Simon Chagnoux & Elspeth Haston | DataPublication @ Uporto Data Pilot - Cristina Ribeiro & João Rocha da Silva | TURBASE-DNS Data Pilot - Fabio Bonaccorso | Aalto Research Data Management Suite Pilot - Keijo Heljanko & Mikko Hakala | |
EUDAT repository to store clinical trials in a secure and compliant way Data Pilot - Wolfgang Kuchink | Unified access to EISCAT radar - Ingemar Häggström | NFFA-EUROPE Data Pilot - Stefano Cozzini | Ancient OCR Data Pilot - Ben Kiessling | |
An EUDAT-based FAIR Data Approach for Data Interoperability Pilot - Luiz Olavo Bonino da Silva Santos & Mark Thompson | Public access to fine-grained city air quality data from roving sensors - Arturo H Ariño | Direct simulation data of turbulent flows Data Pilot - Javier Jimenez & Alberto Vela-Martin | Research data repository Data Pilot - Ari Asmi | |
Discussion | Discussion | Discussion | Discussion | |
16:30 - 17:00 | Coffee Break | |||
17:00 - 18:30 | Biomedical and life sciences Parallel Track - TRINITA DEI MONTI A | Earth sciences, energy and environment Parallel Track - CAMPO DEI FIORI | Physical Sciences and Engineering Parallel Track - TRINITA DEI MONTI B | Social Sciences and Humanities Parallel Track - CAMPIDOGLIO |
Chair: Christine Staiger, SURFsara Rapporteur: Giuseppe Fiameni, CINECA | Chair: Maggie Hellström, ICOS Rapporteur: Joerg Meyer, KIT |
Chair: Johannes Reetz, Max Planck Rapporteur: Leon du Toit, University of Oslo |
Chair: Dieter Van Uytvanck, CLARIN ERIC Rapporteur: Herman Stehouwer, Max Planck | |
EUDAT Expert & Facilitator: Shaun de Witt, STFC | EUDAT Expert & Facilitator: Willem Elbers, CLARIN-ERIC | EUDAT Expert & Facilitator: Claudio Cacciari, CINECA / Carl-Johan Håkansson, KTH | EUDAT Expert & Facilitator: Daan Broeder, CLARIN-ERIC / Carl-Johan Håkansson, KTH | |
Data Management Challenges: PIDs / Metadata | ICOS Uptake plan, Maggie Hellström, ICOS | Data Management Challenges: Data Repository vs. LT Data sharing | Data Management Challenges: Service deployment, Data repository & LT data sharing | |
LTER Europe Uptake plan | ||||
Web Coverage Service for sharing of tailored global atmospheric composition model results - Olaf Stein | ||||
Linked data service pilot for EUDAT -Nicolas Bertrand | ||||
Data Management Challenges: PIDs / AAI | ||||
20:30 | User Forum Networking Event - Galleria Restaurant, Galleria Alberto Sordi, vai dei Sabini 53, 00187, Roma - Venue and Directions | |||
Thursday 4th Feb 2016 |
||||
09:00 - 10:30 | Biomedical and life sciences Parallel Track - TRINITA DEI MONTI A | Earth sciences, energy and environment Parallel Track - CAMPO DEI FIORI | Physical Sciences and Engineering Parallel Track - TRINITA DEI MONTI B | Social Sciences and Humanities Parallel Track - CAMPIDOGLIO |
Chair: Christine Staiger, SURFsara ~ Rapporteur: Giuseppe Fiameni, CINECA | Chair: Reinhard Budich, MPG-ENES ~ Rapporteur: Joerg Meyer, KIT |
Chair: Johannes Reetz, Max Planck ~ Rapporteur: Leon du Toit, University of Oslo | Chair: Daan Broeder, CLARIN-ERIC ~ Rapporteur: Herman Stehouwer, Max Planck | |
Summary of Day 1 conclusions & recommendations | Summary of Day 1 conclusions & recommendations | Summary of Day 1 conclusions & recommendations | Summary of Day 1 conclusions & recommendations | |
DATA SPHINX Data Pilot, Jost Von Hardenberg | ||||
10:30 - 11:00 | Coffee Break | |||
11:00 - 12:30 | Data Access and Re-use - CAMPO DEI FIORI | Data Preservation - TRINITA DEI MONTI A | Data Processing and Analysis - TRINITA DEI MONTI B | |
Chair: Carl Johan Håkansson, KTH | Chair: Claudio Cacciari, CINECA | Chair: Shaun de Witt, STFC | ||
B2DROP Cloud storage, sync & exchange | B2SAFE Policy-driven data management | B2STAGE Data staging service, Roberto Mucci, CINECA | ||
B2SHARE Repository for sharable digital objects | B2SAFE what is it and how it works & next steps: metadata management proposal, authentication, authorization | HTTP API developments and Supporting metadata, Shaun de Witt, STFC | ||
B2FIND Multi-disciplinary joint MD catalogue | Data Policy Manager: what is it and how it will work | B2NOTE, Semantic Annotation, Yann Le Franc, eSDF | ||
B2ACCESS Federated multi-protocol Identity & Authorisation Management | Persistent Identifiers: B2HANDLE status and plans | Data Type Registry, Alberto Miranda, BSC-CNS | ||
Questions & Answers | ||||
12:30 - 13:30 | Lunch | |||
13:30 - 15:30 |
Closing Plenary Session - CAMPO DEI FIORI chaired by Daan Broeder, CLARIN-ERIC & EUDAT Community Manager | |||
Domain specific track conclusions - Chairs / Rapporteurs | ||||
EUDAT Working Groups - Daan Broeder, CLARIN-ERIC & EUDAT Community Manager | ||||
EUDAT-PRACE-DECI overview - Stephane Coutin, CINES | ||||
Data Pilots - Next Steps - Giovanni Morelli, CINECA | ||||
EUDAT Collaborative Working Area - Sara Garavelli, Trust-IT services & EUDAT WP3 | ||||
15:30 - 16:00 | Coffee Break | |||
16:00 | One to one Clinic CAMPO DEI FIORI - Interaction with Service Enablers, Pilot Interfaces & Collaborative Web Space Helpdesk | |||
17:30 | End | |||
19:00 | Networking Cocktail, NH Leonardo da Vinci Hotel Foyer | |||
Friday 5th Feb 2016 |
||||
09:00 - 15:00 | EUDAT Fundamentals Training - TRINITA DEI MONTI B | |||
09:00 - 15:00 | European Open Science for Research (EOSC) Workshop - CAMPO DEI FIORI |
Venue and logistics details are available at https://www.eudat.eu/userforum/venue-accommodation
Registration for the event is closed. We are able to facilitate late participation but as seats are limited we kindly as you to send a formal request to eudat-info@postit.csc.fi
EUDAT Training workshop - Friday 5th February 2016 - The training session offers user communities an in-depth understanding of the EUDAT Collaborative Data Infrastructure (CDI), its research data services and solutions and hands-on training options. Programme and details are available at https://www.eudat.eu/events/trainings/eudat-fundamentals-training.
Registration for the event is closed. We are able to facilitate late participation but as seats are limited we kindly as you to send a formal request to eudat-info@postit.csc.fi
The European Open Science for Research (EOSC) Worshop - Friday 5th February 2016 - Following a recent joint statement on the European Open Science Cloud for Research (EOSC) by EUDAT, LIBER, OpenAIRE, EGI and GÉANT, the first in a series of workshops to discuss this joint vision was organised in Bari in November 2015. The second workshop, is taking place in Rome 5th February 2016. Researchers, research infrastructure, and e-Infrastructures together with national and international service provider, data centre and research organisation strategists and decision makers are invited to attend and actively participate in this discussion. This workshop takes place at the same venue, more details here. Registration for the event is closed. We are able to facilitate late participation but as seats are limited we kindly as you to send a formal request to eudat-info@postit.csc.fi