| Name | Surname | Organization | Country |
|---|---|---|---|
| Miika | Alonen | CSC - IT Center for Science | Finland |
| Schaaff | André | Observatoire de Strasbourg / CNRS / CDS | France |
| Arturo H. | Ariño | University of Navarra | Spain |
| Kevin | Ashley | DCC (Digital Curation Centre) | UK |
| Sophie | Aubin | Institut National de la Recherche Agronomique | France |
| Daniele | Bailo | INGV | ITALY |
| Alex | Ball | DCC/UKOLN, University of Bath | UK |
| Rob | Baxter | EPCC, University of Edinburgh | UK |
| Lorène | Béchard | CINES | France |
| Zoran | BEKIC | SRCE - University Computing Center University of Zagreb | Croatia |
| Fatih | Berber | GWDG | Germany |
| Sarah | Berenji | KTH/PDC | Sweden |
| Axel | Berg | SURFsara | Netherlands |
| Gary | Berg-Cross | SOCoP | United States |
| Oya | Beyan | Insight @ NUIG | Ireland |
| Magchiel | Bijsterbosch | SURFsara | Netherlands |
| Bart | Bink | Braindex | Netherlands |
| Timea | Biro | Trust-IT Services Ltd. | Italy |
| Richard | Blake | STFC | UK |
| Dennis | Blommesteijn | SURFsara | The Netherlands |
| Luiz Olavo | Bonino | DTL | The Netherlands |
| Mikael | Borg | BILS - Bioinformatics Infrastructure for Life Sciences | Sweden |
| Sami | Borg | Finnish Social Science Data Archive | Finland |
| Daniela | Brauner | UFPel | Brazil |
| Daan | Broeder | MPI for Psycholinguistics | Netherlands |
| Carl-Christian | Buhr | European Commission | Belgium |
| Vasily | Bunakov | STFC | United Kingdom |
| Augusto | Burgueño Arjona | European Commission | Belgium |
| Claudio | Cacciari | Cineca | Italy |
| Pilar | Callau | Barcelona Supercomputing Center | Spain |
| Caterina | Caracciolo | Food and Agriculture Organization of the UN | Italy |
| Cynthia | Chandler | Woods Hole Oceanographic Institution | USA |
| Myung-Seok | Choi | KISTI | Korea |
| Evelo | Chris | Maastricht University | Netherlands |
| Ohmann | Christian | ECRIN | Germany |
| Jung | Christopher | Helmholtz - KIT | Germany |
| Wenbo | Chu | GEO | Switzerland |
| Maarten | Cleeren | Elsevier | Netherlands |
| Sandra | Collins | Digital Repository of Ireland | Ireland |
| Ronald | Cornet | AMC, dept of Med Informatics | Netherlands |
| David | Corney | STFC | UK |
| Lecarpentier | Damien | CSC - IT Center for Science | Finland |
| Peter | Danecek | INGV | Italy |
| Louise | Darroch | British Oceanographic Data Centre (BODC) | United Kingdom |
| Bernard | de Bono | UCL/ABI | UK |
| Freek | de Bruijn | VU university medical center | the Netherlands |
| Anita | de Waard | Elsevier | United States |
| Shaun | de Witt | STFC | UK |
| Christophe | Debruyne | Insight @ NUIG | Ireland |
| Ron | Dekker | NWO | Netherlands |
| Paola | Di Maio | ISTCS.org | UK |
| Van Uytvanck | Dieter | CLARIN ERIC | NL |
| Ingrid | Dillo | DANS | Netherlands |
| Emanuel | Dima | EKUT | Germany |
| Anastasia | Dimou | Ghent University - iMinds - Multimedia Lab | Belgium |
| Peter | Doorn | Data Archiving and Networked Sevices | Netherlands |
| Andreas | Drakos | University of Alcalá | Spain |
| Sebastian | Drude | CLARIN-ERIC | Netherlands |
| Esther | DZALE YEUMO | INRA | France |
| Genet | Edmondson | PDC-KTH | Sweden |
| Jacob | Eduard | lid van NGI-NGN en IFLA en ISKO | Nederland |
| Willem | Elbers | Max Planck Institute for Psycholinguistics | The Netherlands |
| Kirsten | Elger | GFZ Potsdam | Germany |
| Anton | Ellenbroek | FAO of the UN | UN |
| Christina | Elsenga | University of Groningen | The Netherlands |
| Elena | Erastova | RZG | Germany |
| Goore | Erwin | VITO | Belgium |
| Massimo | Fares | INGV | ITALY |
| antonella | ferrecchia | Insight Centre for data Analytics | Ireland |
| Giuseppe | Fiameni | CINECA | Italy |
| Laurence | Field | CERN | Switzerland |
| Christina | Flann | Species 2000 | Nederland |
| Licia | Florio | TERENA | Italy |
| Juan Luis | Font | AMC | Netherlands |
| Peter | Fox | RPI | USA |
| Hans | Fransen | Leiden University | Netherlands |
| Nuno | Freire | The European Library | Netherlands |
| Sara | Garavelli | Trust-IT Services | Italy |
| Peter | Gille | KTH-PDC | Sweden |
| Olga | Giraldo | Ontology Engineering Group (UPM) | Madrid |
| Gurinder Pal Singh | Gosal | Punjabi University, Patiala | India |
| Friedel | Grant | LIBER | Netherlands |
| Madeleine | Gray | Barcelona Supercomputing Center | Spain |
| Alasdair | Gray | Heriot-Watt University | United Kingdom |
| Siddeswara | Guru | University of Queensland | Australia |
| Carl Johan | Håkansson | PDC/KTH | Sweden |
| Hilary | Hanahoe | Trust-IT Services Ltd. | United Kingdom |
| Adil | Hasan | UNINETT Sigma | United Kingdom |
| Stefan | Heinzel | RZG -Max Planck HPC and Data Center | Germany |
| Heikki | Helin | CSC | Finland |
| Helmut | Heller | LRZ | Germany |
| Schentz | Herbert | Environment Agency Austria | Austria |
| Erhard | Hinrichs | University of Tübingen | Germany |
| Rinke | Hoekstra | VU University Amsterdam/University of Amsterdam | The Netherlands |
| Taesang | Huh | KISTI | Daejeon |
| Antoine | Isaac | Europeana | The Netherlands |
| KRATZ | Isabelle | EPFL | Switzerland |
| Jon | Ison | EMBL-EBI | UK |
| Chris | Jacobsen | Argonne Lab/Northwestern U | USA |
| lafoucriere | Jacques-Charles | CEA | FRANCE |
| Anni | Jakobsson | CSC - IT Center for Science Ltd. | Finland |
| Jean-Louis | JANIN | Université Bordeaux Montaigne | France |
| Gerbert | Jansen | AMC Amsterdam, Bioinformatics Laboratory | The Netherlands |
| Andreas | Jaunsen | UNINETT Sigma | Norway |
| EVAIN | Jean-Pierre | EBU | Switzerland |
| Thomas | Jejkal | Karlsruhe Institute of Technology | Germany |
| Petr | Ježek | University of West Bohemia | Czech Republic |
| Reetz | Johannes | RZG / MPG | Germany |
| Meyer | Jörg | Helmholtz - KIT | Germany |
| nijkamp | joyce | university of amsterdam | netherlands |
| Tibor Kalman | Kalman | GWDG | Germany |
| Shearer | Kathleen | Confederation of Open Access Repositories | Canada |
| Marc | Kemps-Snijders | Meertens Institute | Netherlands |
| John | Kennedy | RZG/MPG | Germany |
| Alison | Kennedy | EPCC, University of Edinburgh | UK |
| Stefan | Klein | Erasmus MC | Netherlands |
| Kerstin | Konitzer | Swedish Meteorological and Hydrological Institute | Sweden |
| Kimmo | Koski | CSC - IT Center for Science Ltd. | Finland |
| Tom | Langborg | SNIC/NSC | Sweden |
| Michael | Lautenschlager | DKRZ | Germany |
| Yann | Le Franc | e-Science Data Factory | France |
| Hurng-Chun | Lee | Donders Institute, Radboud University | The Netherlands |
| Sang-Hwan | Lee | KISTI | Korea |
| Lassi | Lehtinen | CSC - IT Center for Science Ltd. | Finland |
| Hervé | L'Hours | UK Data Archive | United Kingdom |
| Rossend | Llurba | NWO/EW | Netherlands |
| Phillip | Lord | Newcastle University | UK |
| Ari | Lukkarinen | CSC - IT Center for Science | Finland |
| Ana | Macario | Alfred Wegener Institute for Polar and Marine Research | Germany |
| MOYSAN | Magalie | Université Paris Diderot | FRANCE |
| Marcello | Maggi | INFN | Italy |
| Elisabeth | MAITRE-ALLAIN | ICSTI | France |
| Daniel | Mallmann | Research Centre Juelich - Juelich Supercomputing Centre | Germany |
| James | Malone | European Bioinformatics Institute | United Kingdom |
| Paolo | Manghi | ISTI-CNR | Italy |
| Andrea | Manieri | Engineering Ingegneria Informatica spa | Italy |
| Andrea | Mannocci | ISTI-CNR | Italy |
| Nikos | Manolis | Agro-Know | Greece |
| Andrea | Manzi | CERN | Italy |
| MASSOL | Marion | CINES | FRANCE |
| Hans Jørgen | Marker | Swedish National Data Service | Sweden |
| Bakker | Martijn | 3TU.Datacentrum | Netherlands |
| Beth | Massa | Microsoft | Netherlands |
| Roxana | Merino | Karolinska Institutet | Sweden |
| Nuala | Moran | Science|Business | UK |
| Giovanni | Morelli | Cineca | Italy |
| Chris | Morris | STFC | UK |
| Yasuhiro | Murayama | Natoinal Institute of Information and Communications Technology | Japan |
| Priyal | Nagra | The Institute of Engineering & Technology Bhaddal , Ropar | India |
| Beth | Namachchivaya | University of Illinois | USA |
| Lilian | Neerut | Univerity of Tartu Library | Estonia |
| Kristian | Niininen | CSC - IT Center for Science | Finland |
| Irene | Nooren | SURFsara | Netherlands |
| MARCIN | OSTASZ | BARCELONA SUPERCOMPUTING CENTRE | SPAIN |
| Per | Öster | CSC - IT Center for Science Ltd | Finland |
| Sebastian | Palucha | Durham University | UK |
| Pan?e | Panov | Jožef Stefan Institute, Ljubljana, Slovenia | Slovenia |
| Louis | Papaemmanuel | eGovlab | Belgium |
| Geunchul | Park | KISTI | South KOREA |
| DUGENIE | PASCAL | CINES | France |
| Ploeg | Petra | Tilburg University | Netherlands |
| Stelios | Piperidis | "Athena" RC | Greece |
| María | Poveda-Villalón | Ontology Engineering Group (UPM) | Spain |
| Mike | Priddy | DANS | Netherlands |
| Tessa | Pronk | University library Utrecht | netherlands |
| Andrew | Purcell | CERN | Switzerland |
| Budich | Reinhard | MPI für Meteorologie | Deutschland |
| Suvi | Remes | CSC - IT Center for Science Ltd | Finland |
| Raphael | Ritz | RZG - MPG | Germany |
| Pablo | Rodenas | BSC-CNS | Spain |
| Jean marie | RODRIGUES | LIMICS INSERM U1142 | France |
| Christian | Rohrer | SWITCH | Switzerland |
| Jeroen | Roodhart | University of Amsterdam | The Netherlands |
| Marco | Roos | Leiden University Medical Center | The Netherlands |
| David | Rosenthal | Stanford University | USA |
| Stephanie | Roth | SND, University of Gothenburg | Sweden |
| Jedrzej | Rybicki | Forschungszentrum GmBh | Germany |
| Samuli | Saarinen | CSC - IT Center for Science Ltd. | Finland |
| Roberto | Sabatino | DANTE | UK |
| Marie | Sandberg | CSC | Finland |
| Susanna | Sansone | Oxford University; NPG Scientific Data | Uk |
| Birgit | Schmidt | University of Goettingen | Germany |
| Luc | Schneider | IFOMIS, Saarland University | Germany |
| Bernard | Schutz | Albert Einstein Institute | Germany |
| John Henry | SCOTT | NIST | USA |
| Ed | Seidel | NCSA/University of Illinois | USA |
| Laurents | Sesink | Leiden University Libraries | Neterlands |
| Neeraj | Sharma | Punjabi University, Patiala | India |
| Adam | Shepherd | WHOI | USA |
| Jamie | Shiers | CERN | Switzerland |
| Christian | Simarro | BSC | Spain |
| Jarkko | Siren | European Commission | Belgium |
| Joris | Slob | Leiden University | Netherlands |
| Densie | Small | STFC | United Kingdom |
| Ton | Smeele | Utrecht university | Netherlands |
| Jeroen | Sondervan | Amsterdam University Press | Netherlands |
| Edmund | Sowah Mensah | Freann Financial Services Limited | Ghana |
| Christine | Staiger | SURFsara | Netherlands |
| Heinzel | Stefan | RZG -Max Planck HPC and Data Center | Germany |
| COUTIN | Stephane | CINES | FRANCE |
| Robert | Stevens | University of Manchester | United Kingdom |
| Rainer | Stotzka | Helmholtz - KIT | Germany |
| Achim | Streit | Karlsruhe Institute of Technology (KIT) | Germany |
| Stephanie | Suhr | EMBL-EBI | UK |
| Heikki | Sundquist | Miktech Oy | Finland |
| Won-Kyung | Sung | KISTI | Korea |
| Lars G. | Svensson | Deutsche Nationalbibliothek | Germany |
| Tiiu | Tarkpea | University of Tartu Library | Estonia |
| Io | Taxidou | Uni. Freiburg | Germany |
| Gomez-Diaz | Teresa | CNRS/LIGM | France |
| Alex | Thirifays | Danish National Archives | Denmark |
| Heiko | Tjalsma | DANS | The Netherlands |
| Thierry | Toutain | Oslo University | Norway |
| Luca | Trani | KNMI | Netherlands |
| Paul | Trilsbeek | MPI for Psycholinguistics | Netherlands |
| Naoyuki | Tsunematsu | Japan Science and Technology Agency | Japan |
| Matthieu | Uittenbogaard | UB - UvA | Netherlands |
| Schwardmann | Ulrich | GWDG | germany |
| Heli | Väätäjä | Tampere University of Technology | Finland |
| Maarten | van Bentum | University of Twente | Netherlands |
| Mark | van de Sanden | SURFsara | NL |
| Hans | van den Berg | AMC | Netherlands |
| Paul | van Dijk | SURFnet | The Netherlands |
| Piet | van Dongen | Radboud University | The Netherlands |
| Felisa | van Hasselt | Elsevier | The Netherlands |
| Sander | van Hulst | AMC | Netherlands |
| Martijn | van Iersel | General Bioinformatics | Netherlands |
| Hugo | van Mens | Academic Medical Center Amsterdam | The Netherlands |
| Hans | van Piggelen | SURFsara B.V. | Netherlands |
| Jos | van Wezel | Helmholtz / KIT | Germany |
| Mary | Vardigan | ICPSR | USA |
| Erwin | Vast | Erasmus MC | Netherlands |
| Aravind | Venkatesan | LIRMM (IBC) | France |
| Lieke | Verhelst | Linked Data Factory | Netherlands |
| David | Vicente | BSC-CNS | Spain |
| Dejan | Vitlacil | PDC-KTH | Sweden |
| Benedikt | von St. Vieth | Forschungszentrum Jülich GmbH | Germany |
| Blondé | Ward | VUmc | The Netherlands |
| Charles | Ward | AFRL | USA |
| Paul | Warren | KMi, Open University | U.K. |
| Pavel | Weber | KIT | Germany |
| Tobias | Weigel | DKRZ | Germany |
| Paul | Weiss | University of Washington Information School | USA |
| Heinrich | Widmann | DKRZ | Germany |
| Menzo | Windhouwer | The Language Archive - DANS | Netherlands |
| Peter | Wittenburg | Max Planck Society | DE |
| stephen | wolff | Internet2 | USA |
| Katy | Wolstencroft | LIACS, Leiden University | Netherlands |
| Themis | Zamani | GRNET S.A | Greece |
| Thomas | Zastrow | RZG | Germany |
| Zhiming | Zhao | University of Amsterdam | Netherlands |
