Monday 28th October
| Time | Title/Topic | |||
|---|---|---|---|---|
| 9:00 - 18:00 | Associated Workshops | |||
| 9:00 - 18:00 | Training Tracks | |||
| 18:30 - 20:00 | Networking Cocktail @ NH Vittorio Veneto Hotel | |||
Tuesday 29th October
| Time | Infrastructures for Scientific Data | |||
|---|---|---|---|---|
| 9:30 - 11:00 | Plenary I: Addressing the new data challenges - the case for cross-disciplinary science and services Chair: Damien Lecarpentier, EUDAT Project Manager, CSC-IT Center for Science | |||
| Brain disease and big data - a way towards personalised medicine - Richard Frackowiak, Director, Department of Clinical Neuroscience, Head of Service of Neurology, CHUV University Hospital, Lausanne Data Infrastructures in Horizon 2020 - Kostas Glinos, European Commission, Head eInfrastructure unit - Directorate General for Communications Networks, Content and Technology EUDAT: a cross-disciplinary data infrastructure in Horizon 2020 - Kimmo Koski, Managing Director CSC - IT Center for Science | ||||
| 11:00 - 11:30 | Coffee break | |||
| 11:30 - 13:00 | Plenary II: Life and Earth Sciences at a cross-road: Community driven flagship initiatives in the EU and USA Chair: Alberto Michelini, Director of the National Earthquake Center, Istituto Nazionale di Geofisica e Vulcanologia (INGV), Italy | |||
| DataONE: Data Observation Network for Earth - William (Bill) Michener, Professor and Director of e-Science Initiatives for University Libraries, University of New Mexico & DataONE Principal Investigator Annotating the human genome - Ewan Birney Associate Director of the EMBL-European Bioinformatics Institute (EMBL-EBI) Helix Nebula, the Science Cloud - Maryline Lengert, Senior Advisor, ESRIN, ESA & Helix Nebula | ||||
| 13:00 - 14:00 | Networking Lunch | |||
| 14:00 - 16:00 | Parallel Tracks | |||
| Track 1. EUDAT Sevices | Track 2. Interoperabilities | Track 3. Policy and Sustainability issues | Track 4. New Services | |
| Safe Replication and Data Staging Chair: Johannes Reetz | Federated AAI Chair: Morris Riedel | Access and Re-Use Chair: Damien Lecarpentier | Semantic Annotation Chair: Herbert Schentz | |
| 16:00 - 16:30 | Coffee break | |||
| Track 1. EUDAT Sevices | Track 2. Interoperabilities | Track 3. Policy and Sustainability issues | Track 4. New Services | |
| 16:30 - 18:30 | Simple Store Chair: Mark van de Sanden | Public-private Partnerships Chair: Raphael Ritz | Data Management Plans Chair: Rob Baxter | Dynamic and Real-Time Data Chair: Alberto Michelini | 
| 20:00 - 22:30 | Conference Dinner @ Meo Patacca Transport departs from NH Hotel at 19:30 sharp | |||
Wednesday 30th October
| Time | Title/Topic | |||
|---|---|---|---|---|
| 
 09:00 - 10:30 | Parallel Tracks | |||
| Track 1. EUDAT Sevices | Track 2. Interoperabilities | Track 3. Policy and Sustainability issues | Track 4. New Services | |
| Metadata Chair: Daan Broeder | Identifiers Chair: Ulrich Schwardmann | Cost and funding models Chairs: Marcin Ostasz & Ari Lukkarinen | Workflows Chair: Christian Pagé | |
| 10:30 - 11:00 | Coffee break | |||
| 11:00 - 13:00 | Plenary III: Towards Global Data Infrastructure Components Chair: Leif Laaksonen, Collaboration Director, CSC-IT Center for Science & RDA Europe Project Coordinator | |||
| The Research Data Alliance: Status Update - John Wood, RDA Council Chair & Secretary General Association Commonwealth Universities (ACU) Data Foundation and Terminology - Raphael Ritz, Head of Data Science Group at RZG, Max Planck Society, Germany Metadata - William (Bill) Michener, Professor and Director of e-Science Initiatives for University Libraries, University of New Mexico & DataONE Principal Investigator PID Info Type - Tobias Weigel, German Climate Computing Center (DKRZ) / University of Hamburg Data Type Registry - Daan Broeder, Max Planck Institute For Psycholinguistics, Nijmegen Practical Policy - Rainer Stotzka, Karlsruhe Institute of Technology (KIT), Institute for Data Processing & Electronics, Software Methods Group Panel discussion | ||||
| 13:00 - 13:30 | Wrap-up and Conclusions Plenary Session Chair: Damien Lecarpentier, CSC-IT Center for Science & EUDAT Project Manager | |||
| 13:30 - 14:30 | Networking Lunch | |||
| 14:30 - 18:00 | Associated Workshops & Meetings | |||
| EPIC User Meeting | PID Information Types Meeting | Digital Preservation of Cultural data Workshop | ||
| Attachment | Size | 
|---|---|
| DLECARPENTIER WRAP UP EUDAT 2013.pdf (1.79 MB) | 1.79 MB | 
| EUDAT2ndConferenceDocument(Web version)2.1.pdf (873.96 KB) | 873.96 KB | 
